Bartlett Milk
| Code | Line | Product Description | Case Factor |
|---|---|---|---|
| 6 | Whole | Gallon | 6 |
| 332 | Whole | 1/2 Gallon | 12 |
| 331 | Whole | Quart | 24 |
| 400 | Whole | 14 oz Milk | 24 |
| 338 | Whole | 1/2 Pint | 12 |
| 3 | Whole | HOMO Poly 6 Gal | 1 |
| 5 | Whole | 4oz Milk | 105 |
| 17 | 2% | Gallon | 6 |
| 10 | 2% | 1/2 Gallon | 12 |
| 30 | 2% | Quart | 24 |
| 312 | 2% | Quart Plastic | 24 |
| 29 | 2% | 1/2 Pint | 70 |
| 23 | 2% | 2% Poly 6 Gal | 1 |
| 12 | 1% / Low Fat | Gallon | 6 |
| 11 | 1% / Low Fat | 1/2 Gallon Plastic | 12 |
| 13 | 1% / Low Fat | Quart | 24 |
| 304 | 1% / Low Fat | Quarts Plastic | 24 |
| 15 | 1% / Low Fat | 1/2 Pints | 70 |
| 14 | Skim / Fat Free | Gallon | 6 |
| 19 | Skim / Fat Free | 1/2 Gallon | 12 |
| 18 | Skim / Fat Free | Quart | 24 |
| 303 | Skim / Fat Free | Quart Plastic | 24 |
| 16 | Skim / Fat Free | 1/2 Pint | 70 |
| 21 | Skim / Fat Free | Skim Poly 6 Gal | 1 |
| 20 | Skim / Fat Free | 4oz Skim | 1 |
Lactaid Milk
| Code | Line | Product Description | Case Factor |
|---|---|---|---|
| 160 | 1% / Low Fat | 100% Low Fat Qt | 12 |
| 169 | 1% / Low Fat | Low Fat 1% 1/2 Gallon | 6 |
| 164 | Skim / Fat Free | 100% Nonfat Qt | 12 |
| 168 | Skim / Fat Free | 100% Nonfat 1/2 Gallon | 6 |
| 165 | Whole | HOMO 1/2 Gallon | 6 |
Nestle Milk
| Code | Line | Product Description | Case Factor |
|---|---|---|---|
| 122 | Flavored | Double Choc. Pt. | 12 |
| 123 | Flavored | Vanilla Pt. | 12 |
| 125 | Flavored | Strawberry Pt. Plastic | 12 |
| 126 | Flavored | Banana Pt. Plastic | 12 |
| 128 | Flavored | Chocolate Pt. | 12 |
Organic Valley Milk
| Code | Line | Product Description | Case Factor |
|---|---|---|---|
| 262 | 2% | 2% 1/2 Gallon | 6 |
| 267 | 2% | 2% Quart | 12 |
| 261 | 1% / Low Fat | 1% 1/2 Gallon | 6 |
| 266 | 1% / Low Fat | 1% Quart | 12 |
| 260 | Skim / Fat Free | Skim 1/2 Gallon | 6 |
| 268 | Skim / Fat Free | Skim Quart | 12 |
| 263 | Whole | Whole 1/2 Gallon | 6 |
| 265 | Whole | Whole Quart | 12 |
Pacific Soy Milk
| Code | Line | Product Description | Case Factor |
|---|---|---|---|
| 3500 | Regular | Pacific Soy Blenders Qts | 12 |
Silk Soy Milk
| Code | Line | Product Description | Case Factor |
|---|---|---|---|
| 3502 | Skim / Fat Free | Skim Plus Half Gallon | 12 |
| 3501 | Skim / Fat Free | Skim Plus Quart | 24 |
Skim Plus Milk
| Code | Line | Product Description | Case Factor |
|---|---|---|---|
| 1851 | Skim Plus Half Gallon | Silk Soy Vanilla Quart | 12 |
| 1852 | Soy Whole | Silk Soy Plain Quart | 12 |
Yoo-Hoo Milk
| Code | Line | Product Description | Case Factor |
|---|---|---|---|
| 2617 | Flavored | Chocolate Pints | 12 |
Zen Soy Milk
| Code | Line | Product Description | Case Factor |
|---|---|---|---|
| 3506 | Soy Flavored | ZenSoy Vanilla 1/2 Gallon | 6 |
| 3507 | Soy Whole | Zen Soy Plain 1/2 Gallon | 6 |

